Player Directory by Team

Netherlands



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Adams, James 30.09.2023 4 1 0 0 4
Baakman, Rogier 29.06.2013 1 0 0 0 0
Barker, Alan 10.12.1978 18.06.2005 26 years, 6 months, 7 days 1 0 0 0 0
Barkley, James 29.04.2005 1 0 0 0 0
Barrett, Joel 29.04.2005 3 2 0 0 8
Bavius, Hannes 28.06.2014 3 0 0 0 0
Blom, Benjamin 28.04.2006 4 0 0 0 0
Bogaert, Geert-Jan 29.06.2013 1 0 0 0 0
Bos, David 01.09.2018 2 3 0 0 12
Boseniyasana, Tui 20.06.2015 1 0 0 0 0
Bosgeiter, Benjamin 04.08.2006 1 0 0 0 0
Botterblom, Sjoerd 14.09.2019 1 1 0 0 4
Braaner, Gijs 28.06.2014 2 0 0 0 0
Braksator, Adam 01.09.2018 6 0 0 0 0
Breinburg, Cyril 29.04.2005 3 1 0 0 4
Breinburg, Reiner 29.04.2005 2 0 0 0 0
Breman, Uri 03.05.2014 6 0 19 0 38
Brugghe, Julian 03.05.2014 1 0 0 0 0
Bruygoms, Jason 28.04.2006 9 0 0 0 0
Ddumba, Timothy 20.06.2015 1 2 0 0 8
de Boer, Taco 29.06.2013 4 1 0 0 4
de Hey, Justin 17.06.2006 1 0 0 0 0
de Jager, Aaron 29.04.2005 6 3 19 0 50
de Ruiter, Daniel 13.08.2016 9 4 0 0 16
de Werk, Emerson 29.06.2013 8 1 0 0 4
den Englesman, Raymond 29.04.2005 6 2 0 0 8
Dijkshoorn, Sjoerd 13.08.2016 1 0 0 0 0
Dirkzwager, Paul 02.05.2015 9 0 0 0 0
Dommershuijsen, Ben 04.05.2013 10 1 0 0 4
Donnelly, Mitch 30.09.2023 5 9 0 0 36
Doria, Sander 17.09.2022 1 1 0 0 4
Edelkoort, Vincent 29.06.2013 2 0 0 0 0
Farrell, Thomas 14.09.2019 3 3 0 0 12
Fokkens, Jan 28.06.2014 2 0 0 0 0
Foxon, Kees 29.04.2005 4 1 0 0 4
Funk, Patrick 04.05.2013 8 0 0 0 0
Geurtjens, James 28.04.1986 26.08.2017 31 years, 3 months, 28 days 2 1 0 0 4
Goldman, Romeo 14.09.2019 5 0 0 0 0
Gómez Pazos, Mauricio 14.10.2021 8 0 0 0 0
Goudswaard, Tim 14.09.2019 1 0 0 0 0
Gout, Lucas 01.09.2018 8 0 21 0 42
Grimbergen, Vincent 26.05.2006 3 1 0 0 4
Groeneweg, Jamie 28.04.2006 4 1 0 0 4
Haar, Roelof 26.05.2006 1 0 0 0 0
Harringa, Dimitri 28.10.2023 1 1 0 0 4
Hodgetts, Chris 28.04.2006 3 0 0 0 0
Hoke, Engin 13.08.2016 2 0 0 0 0
Holden, Marcus 28.06.2014 1 2 0 0 8
Hoogezand, Alex 26.05.2006 2 0 0 0 0
Howitt, James 02.03.1983 28.04.2006 23 years, 1 months, 26 days 1 2 0 0 8
Huther, Rick 22.09.2018 1 0 0 0 0
Idzerda, Auke 29.06.2013 5 1 19 0 42
Israel, Eric 04.08.2006 1 0 0 0 0
Jaras, Ciaran 03.09.2016 3 0 0 0 0
Johnston, Will 08.10.2022 5 1 0 0 4
Jonkers, Martijn 29.04.2005 2 0 0 0 0
Kloppenburg, Daan 29.04.2005 1 0 0 0 0
Koolstra, Damon 17.09.2022 4 3 0 0 12
Koorevaar, Marcel 04.05.2013 2 0 0 0 0
Kraal, Frank 29.06.2013 1 1 0 0 4
Kuijpers, Kees 08.10.2022 4 0 3 0 6
Kuijpers, Paul 14.10.2021 7 2 0 0 8
Laauwen, Thomas 02.05.2015 1 0 0 0 0
Landus, Santino 03.09.2016 3 2 0 0 8
Laros, Ivan 28.06.2014 1 0 0 0 0
Lavia, Shadan 26.08.2017 10 2 0 0 8
Longhurst, Frank 14.09.2019 11 2 0 0 8
Maaijen, Koen 29.06.2013 1 0 0 0 0
McKenzie, Jonathan 04.08.2006 1 0 0 0 0
Moller, Alex 29.06.2013 1 0 0 0 0
Moree, Jorik 29.04.2005 4 2 0 0 8
Mudde, Lars 30.09.2023 2 2 0 0 8
Mulligan, Harry 30.09.2023 5 4 27 0 70
Naloop, Wouter 13.08.2016 2 0 0 0 0
Neirinckx, Dayne 25.01.1983 17.06.2006 23 years, 4 months, 21 days 1 1 0 0 4
Neuteboom, Patrick 02.05.2015 3 0 0 0 0
Neves, Edson 08.10.2022 1 0 0 0 0
Neves Aldair, Edson 20.06.2015 8 0 0 0 0
Ngirubiu, Isaac 14.10.2021 7 5 0 0 20
Nieboer, Sjorte 28.04.2006 2 0 0 0 0
Oakes, Rick 18.06.2005 1 0 0 0 0
Parkinson, Phil 18.06.2005 4 1 0 0 4
Pattikawa, Jaco 29.06.2013 3 0 0 0 0
Pereira Morais, Evandro 04.05.2013 2 0 0 0 0
Prins, Mike 08.10.2022 6 7 0 0 28
Qua, Johnny 29.04.2005 4 0 0 0 0
Razoux Schultz, Arie-Tjerk 26.08.2017 10 6 0 0 24
Renac, Laury 26.09.2020 8 1 1 0 6
Roos, Brian 28.06.2014 1 1 0 0 4
Roseboom, Caine 04.08.2006 1 0 0 0 0
Roseboom, Justin 04.08.2006 1 0 0 0 0
Schoenmaker, Joran 01.09.2018 7 13 0 0 52
Scholte, David 13.08.2016 2 0 2 0 4
Schram, David 22.09.2018 2 2 0 0 8
Schuiling, Rowan 30.09.2023 3 1 0 0 4
Schutt, Dirk 18.06.2005 1 0 0 0 0
Schutte, Devin 02.05.2015 1 0 0 0 0
Sibeijn, Bas 20.06.2015 1 0 0 0 0
Slingerland, Marvin 04.05.2013 4 0 0 0 0
Smits, Alex 05.08.1974 29.04.2005 30 years, 8 months, 24 days 2 0 0 0 0
Stanford-Smyth, Rudy 29.04.2005 5 4 0 0 16
Steenland, Marijn 02.05.2015 4 0 0 0 0
Stewart, Cameron 04.08.2006 1 1 0 0 4
Storm, Joe 13.08.2016 3 0 1 0 2
Stuifzand, Ruben 03.09.2016 8 1 0 0 4
Stuivenberg, Bonno 04.05.2013 1 0 0 0 0
Stuivenberg, Dominic 04.05.2013 3 0 0 0 0
Taylor, Duncan 26.05.2006 2 3 0 0 12
Thomson, Lucas 30.09.2023 4 2 7 0 22
Timisela, Jedediah 03.05.2014 3 0 0 0 0
Tonnaer, Casper 04.05.2013 2 1 0 0 4
Treu, Julien 29.04.2005 1 0 0 0 0
Turnock, Tom 30.09.2023 4 2 0 0 8
Ufkes, Patrick 02.05.2015 1 0 0 0 0
van Bochove, Evert 03.05.2014 2 1 0 0 4
van Bochove, Gerbert 04.05.2013 5 1 3 0 10
van Bodegraven, Benjamin 13.08.2016 4 1 0 0 4
van Bokhoven, Tom 30.09.2023 5 2 0 0 8
van Dam, Duncan 29.04.2005 1 0 0 0 0
van den Broek, Dennis 14.09.2019 1 0 0 0 0
van den Broek, Mark 08.10.2022 1 0 0 0 0
van den Broek, Ronald 29.04.2005 6 0 0 0 0
van den Bruggen, Leon 14.09.2019 1 3 0 0 12
van den Heuvel, Gydo 22.09.2018 1 0 0 0 0
van der Hast, Pieter 28.04.2006 1 0 0 0 0
van der Linden, Sören 07.10.2023 3 0 0 0 0
van der Reek, Maas 30.09.2023 3 3 0 0 12
van der Wiel, Joost 02.05.2015 1 0 0 0 0
van der Zouwen, Thijs 03.05.2014 7 0 0 0 0
van Dreil, Thomas 04.05.2013 1 0 0 0 0
van Gorkum, Thomas "Tom" 04.05.2013 4 0 0 0 0
van Holstein, Bernard "Bernie" 18.06.2005 4 0 0 0 0
van Kleij, Gideon 08.10.2022 1 1 0 0 4
van Rossum, Daan 03.05.2014 10 4 0 0 16
van Waas, Daniel 13.08.2016 2 0 0 0 0
van Wijk, Robbin 01.09.2018 1 1 0 0 4
Vazquez, Jorge 04.05.2013 7 0 0 0 0
Verdonk, Tom 04.05.2013 1 2 0 0 8
Verveer, Hans 26.08.2017 2 0 0 0 0
Vrasdonk, Remco 28.06.2014 2 1 0 0 4
Wabeke, Koos 13.08.2016 2 1 0 0 4
Wilce, Bonne 28.06.2014 17 2 0 0 8
Williamson, Bevan 29.04.2005 5 1 0 0 4
Wormhoudt, Wijnand 03.05.2014 1 0 0 0 0
Wragg, Hamish 08.10.2022 3 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.